Total Transaction Volume on Offshore Fund Platform (TDCC FundClear)
Unit: No. of Transaction, 1,000 NT
| Year Month\Item | Subscription | Redemption | Switch | |||
|---|---|---|---|---|---|---|
| Number of Transaction | Amount | Number of Transaction | Amount | Number of Transaction | Amount | |
| 9601 | 2,267 | 1,544,183 | 280 | 77,966 | 27 | 36,119 |
| 9602 | 1,779 | 891,254 | 147 | 53,626 | 49 | 31,692 |
| 9603 | 4,736 | 1,698,891 | 306 | 242,982 | 141 | 102,314 |
| 9604 | 3,790 | 1,289,459 | 560 | 375,622 | 155 | 90,589 |
| 9605 | 5,406 | 1,386,952 | 637 | 374,148 | 158 | 94,362 |
| 9606 | 6,249 | 1,109,887 | 726 | 558,587 | 214 | 146,598 |
| 9607 | 7,462 | 1,206,208 | 1,137 | 562,304 | 311 | 168,524 |
| 9608 | 7,646 | 622,917 | 1,099 | 563,822 | 198 | 132,513 |
| 9609 | 8,100 | 531,418 | 1,014 | 456,715 | 235 | 69,016 |
| 9610 | 10,825 | 1,289,974 | 2,960 | 3,227,105 | 391 | 101,136 |
| 9611 | 15,984 | 1,648,022 | 2,435 | 885,155 | 251 | 51,108 |
| 9612 | 17,604 | 840,969 | 2,529 | 688,916 | 238 | 105,415 |
Note 1: FundClear was launched in August 2006 to facilitate distributors’ cash payment and receipt processing through omnibus accounts.
Note 2: The statistics is for reference only.
Note 2: The statistics is for reference only.